Last name | First name | Field | |
---|---|---|---|
Alexandrova | Anastassia | Chemistry & Biochemistry | ana@chem.ucla.edu |
Anderson | Chris | Mathematics | anderson@math.ucla.edu |
Banerjee | Sudipto | Biostatistics | sudipto@ucla.edu |
Bertozzi | Andrea | Mathematics | bertozzi@math.ucla.edu |
Borgman | Christine | Information Studies | borgman@gseis.ucla.edu |
Cohen | Mark | Semel Institute / Resnick Neuropsychiatric Hospital | mscohen@ucla.edu |
Davis | Jim | Vice Provost of Information Technology | jdavis@oit.ucla.edu |
Eskin | Eleazar | Computer Science | eeskin@cs.ucla.edu |
Favro | Diane | Architecture and Urban Design | dfavro@ucla.edu |
Ghoniem | Nasr | Mechanical & Aerospace Engineering | ghoniem@seas.ucla.edu |
Houk | Ken | Chemistry & Biochemistry | houk@chem.ucla.edu |
Johanson | Chris | Classics | johanson@ucla.edu |
Kim | John | Mechanical & Aerospace Engineering | jkim@seas.ucla.edu |
Laub | Alan | Mathematics & Electrical Engineering | laub@ucla.edu |
Lee | Chris | Chemistry & Biochemistry | leec@chem.ucla.edu |
Li | Qinbin | Atmospheric & Oceanic Sciences | qli@atmos.ucla.edu |
Mori | Warren | Physics, Astronomy & Electrical Engineering | mori@physics.ucla.edu |
Nelson | Stanley | Human Genetics | snelson@ucla.edu |
Ozolins | Vidvuds | Materials Science and Engineering | vidvuds@ucla.edu |
Palsberg | Jens | Computer Science | palsberg@cs.ucla.edu |
Pellegrini | Matteo | Molecular, Cell & Developmental Biology | matteop@mcdb.ucla.edu |
Presner | Todd | Germanic Languages & Jewish Studies | presner@ucla.edu |
Reinman | Glenn | Computer Science | reinman@cs.ucla.edu |
Zhou | Hong | Electron Imaging Center for Nanomachines (EICN), CNSI Microbiology, Immunology & Molecular Genetics |
hong.zhou@ucla.edu |
Zhou | Hua | Biostatistics |