- National Science Foundation (NSF)
- Department of Energy(DOE)
- Department of Health and Human Services
- Other Agencies
Interested in applying for for a grant and looking for collaborators or the chance to discuss your plans with someone in IDRE? Fill out this Google form and we will reach out to you.
National Science Foundation (NSF)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
25-506 | Geosciences Open Science Ecosystem | 11/02/2024 | 02/14/2025 |
25-509 | Emerging Mathematics in Biology | 11/08/2024 | 03/03/2025 |
25-511 | Experiential Learning for Emerging and Novel Technologies | 11/19/2024 | 02/24/2025 |
25-514 | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | 12/03/2024 | 03/04/2025 |
25-501 | Building Synthetic Microbial Communities for Biology, Mitigating Climate Change, Sustainability and Biotechnology | 10/05/2024 | 02/03/2025 |
25-500 | Earth Sciences Postdoctoral Fellowships | 10/03/2024 | 01/14/2025 |
25-503 | Addressing Systems Challenges through Engineering Teams | 10/10/2024 | 01/22/2025 |
PD-24-7298 | Multilateral Partnerships Leveraging Excellence | 09/14/2024 | |
24-604 | Ethical and Responsible Research | 09.06.2024 | 01/23/2025 |
24-606 | Pathways to Enable Open-Source Ecosystems | 09.14.2024 | 01/14/2025 |
24-605 | Cultural Anthropology Program – Doctoral Dissertation Research Improvement Grants | 09.13.2024 | 01/15/2025 |
24-608 | Safety, Security, and Privacy of Open-Source Ecosystems | 09.20.2024 | 04/22/2025 |
PD-24-7791 | Infrastructure Cluster | 09.26.2024 | |
PD-24-8084 | Computational and Data-Enabled Science and Engineering | 08/15/2024 | |
24-598 | Mid-scale Research Infrastructure-1 | 08/20/2024 | 03/19/2025 |
24-599 | Quantum Leap Challenge Institutes | 08/27/2024 | 09/17/2025 |
24-586 | NSF National Quantum Virtual Laboratory – Quantum Testbeds | 06/28/2024 | 04/01/2025 |
24-587 | Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) | 07/01/2024 | 01/21/2025 |
24-572 | Computer and Information Science and Engineering (CISE): Core Programs, Large Projects | 05/16/2024 | 09/29/2025 |
24-576 | Gen-4 Engineering Research Centers | 05/20/2024 | 05/09/2025 |
PD-24-7414 | Cyberinfrastructure for Public Access and Open Science | 04/10/2024 | |
24-565 | NSF Regional Innovation Engines | 04/17/2024 | 02/11/2025 |
PD-19-058Y | Mind, Machine and Motor Nexus | 12/02/2023 | Accepted anytime |
24-504 | Secure and Trustworthy Cyberspace | 10/31/2023 | |
PD-23-277Y | Research Infrastructure in the Social and Behavioral Sciences | 10/05/2023 | |
23-628 | Mathematical and Physical Sciences Ascending Faculty Catalyst Awards | 09/28/2023 | |
PD-23-1491 | Cellular and Biochemical Engineering | 06/18/2023 | Proposals accepted anytime |
PD-23-5345 | Engineering of Biomedical Systems | 06/18/2023 | Proposals accepted anytime |
23-602 | Facility and Instrumentation Request Process | 07/06/2023 | Proposals accepted anytime |
PD-23-8084 | Computational and Data-Enabled Science and Engineering | 07/19/2023 | Proposals accepted anytime |
22-639 | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 10/01/2022 | Proposals accepted anytime |
PD-23-1524 | Atmospheric Chemistry | 10/26/2022 | Proposals accepted anytime |
PD-22-7334 | Mathematical Biology | 07/11/2022 | Proposals accepted anytime |
PD-22-8069 | Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | 07/11/2022 | Proposals accepted anytime |
22-529 | Smart and Connected Communities | 12/02/2021 | Proposals accepted anytime |
PD-23-1443 | Fluid Dynamics | 03/21/2023 | Proposals accepted anytime |
PD-23-229Y | Manufacturing Systems Integration | 01/12/2023 | Proposals accepted anytime |
23-580 | Infrastructure Capacity for Biological Research | 04/21/2023 | Proposals accepted anytime |
23-578 | Infrastructure Innovation for Biological Research | 04/21/2023 | Proposals accepted anytime |
21-541 | Conferences and Workshops in the Mathematical Sciences | 12/06/2020 | Proposals accepted anytime |
PD-23-7643 | Environmental Sustainability | 04/05/2023 | Proposals accepted anytime |
21-503 | Sustaining Infrastructure for Biological Research | 10/03/2020 | Proposals accepted anytime |
20-586 | Re-entry to Active Research Program | 07/22/2020 | Proposals accepted anytime |
PD-19-088Y | Advanced Manufacturing | 06/07/2018 | Proposals accepted anytime |
Department of Energy (DOE)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
DE-FOA-0003458 | Artificial Intelligence and Machine Learning Applied to Nuclear Science and Technology | 10/15/2024 | 01/14/2025 |
Department of Health and Human Services
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
HHS-2025-ACL-NIDILRR-SFGE-0111 | Merit Switzer Research Fellowships for Doctoral Dissertation Research | 11/05/2024 | 01/14/2025 |
HHS-2025-ACL-NIDILRR-SFGE-0110 | Switzer Research Fellowships Program | 12/04/2024 | 02/3/2025 |
PAR-25-228 | Investigator Initiated Innovation in Computational Genomics and Data Science (R01 Clinical Trial Not Allowed) | 11/18/2024 | 09/07/2027 |
PAR-25-229 | Investigator Initiated Innovation in Computational Genomics and Data Science | 11/18/2024 | 09/07/2027 |
PAR-25-105 | NIDCR Small Grant Program for New Investigators | 11/18/2024 | 01/07/2028 |
PAR-25-124 | NCMRR Early Career Research Award | 11/18/2024 | 01/07/2028 |
PA-25-080 | NIH Support for Conferences and Scientific Meetings (Parent R13 Clinical Trial Not Allowed) | 10/01/2024 | 09/07/2027 |
RFA-RM-24-011 | Pilot projects to enhance utility and usage of data sets from the Molecular Transducers of Physical Activity Consortium (MoTrPAC) (R03 Clinical Trials Not allowed) | 10/23/2024 | 12/26/2024 |
PAR-25-131 | Computational Approaches to Curation at Scale for Biomedical Research Assets (R01 Clinical Trial Not Allowed) | 10/29/2024 | 04/15/2027 |
PAR-25-122 | Pilot Projects Investigating Understudied Proteins Associated with Rare Diseases (R03 Clinical Trial Not Allowed) | 10/28/2024 | 11/16/2027 |
PAR-25-120 | NIDCD Early Career Research(ECR) Award (R21 Clinical Trial Optional) | 10/18/2024 | 10/15/2027 |
PA-25-080 | NIH Support for Conferences and Scientific Meetings (Parent R13 Clinical Trial Not Allowed) | 10/01/2024 | 09/07/2027 |
PAR-24-271 | NIA Advanced Postdoctoral Career Transition Awards to Promote Diversity in Translational Research for AD/ADRD | 09/04/2024 | 07/12/2027 |
PAR-24-211 | NHLBI Career Transition Award for Intramural Postdoctoral Fellows and Research Trainees (K22 Clinical Trial Required) | 07/15/2024 | 07/12/2027 |
PAR-24-209 | NHLBI Career Transition Award for Intramural Postdoctoral Fellows and Research Trainees (K22 Independent Clinical Trial Not Allowed) | 07/15/2024 | 07/12/2027 |
PAR-24-225 | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | 07/23/2024 | 09/07/2027 |
PAR-24-227 | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 – Independent Basic Experimental Studies with Humans Required (BESH)) | 07/23/2024 | 09/07/2027 |
PAR-24-226 | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 – Independent Clinical Trial Required) | 07/23/2024 | 09/07/2027 |
PAR-24-212 | NINDS Alzheimers Disease-Related Dementias (ADRD) Advanced Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | 06/24/2024 | 07/12/2027 |
PAR-24-213 | NINDS Alzheimers Disease-Related Dementias (ADRD) Advanced Postdoctoral Career Transition Award (K99/R00 Independent Clinical Trial Not Allowed) | 06/24/2024 | 07/12/2027 |
PAS-24-242 | D-START: Data Science Track Award for Research Transition (D/START) (R03-Clinical Trial Optional) | 07/01/2024 | 09/07/2027 |
PAR-24-250 | Standardizing Data and Metadata from Wearable Devices (R01 Clinical Trial Not Allowed) | 07/02/2024 | 06/10/2026 |
PA-24-141 | NIH Support for Conferences and Scientific Meetings | 03/07/2024 | 01/07/2027 |
RFA-MH-25-110 | BRAIN Initiative: Data Archives for the BRAIN Initiative | 03/19/2024 | 06/24/2026 |
PAR-24-149 | NIDCD Mentored Career Development Award for Postdoctorate Au.D./Ph.D. Audiologists (K01 Clinical Trial Required) | 02/26/2024 | 05/07/2027 |
PAR-24-150 | NIDCD Mentored Career Development Award for Postdoctorate Au.D./Ph.D. Audiologists (K01 Independent Basic Experimental Studies with Humans Required) | 02/26/2024 | 05/07/2027 |
PAR-24-119 | NIDCD Early Career Research(ECR) Award (R21 Clinical Trial Optional) | 02/27/2024 | 02/17/2027 |
PAR-24-075 | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed) | 12/22/2023 | 12/28/2026 |
PAR-24-076 | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Basic Experimental Studies with Human Required) | 12/21/2023 | 12/28/2026 |
PA-23-271 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research | 09/12/2023 | 09/07/2025 |
PA-23-261 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions Without NIH-Funded Institutional Predoctoral Dual-Degree Training Programs | 09/07/2023 | 09/07/2025 |
PA-23-262 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship | 09/07/2023 | 09/07/2025 |
PA-23-260 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | 08/16/2023 | 09/07/2025 |
PA-23-272 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | 08/16/2023 | 09/07/2025 |
PAR-23-236 | Early-stage Biomedical Data Repositories and Knowledgebases (R24 Clinical Trial Not Allowed) | 08/30/2023 | 01/25/2026 |
PA-23-262 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | 09/07/2023 | 09/07/2025 |
PAR-23-198 | NIAID New Innovators Awards (DP2 Clinical Trial Not Allowed) | 06/02/2023 | 10/10/2025 |
PAR-23-215 | Early Stage Investigator HIV/AIDS Research Using Nonhuman Primate (NHP) Models (R21 Clinical Trial Not Allowed) | 06/28/2023 | 09/07/2025 |
PAR-23-179 | Small Research Grant Program for the Next Generation of Researchers in AD/ADRD Research (R03 Clinical Trial Optional) | 04/24/2023 | 03/16/2026 |
PAR-23-145 | Maximizing Investigators Research Award (MIRA) for Early Stage Investigators (ESI) (R35 – Clinical Trial Optional) | 04/24/2023 | 02/03/2026 |
RFA-NS-23-028 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 04/27/2023 | 06/09/2025 |
PAR-23-138 | Instrumentation Grant Program for Resource-Limited Institutions (S10 – Clinical Trial Not Allowed) | 03/21/2023 | 06/02/2025 |
PAR-23-109 | NIH Medical Scientist Partnership Program (FM1 Clinical Trial Not Allowed) | 03/09/2023 | 08/08/2025 |
PAR-23-132 | NIDCR Small Research Grants for Analyses of Existing Genomics Data (R03 Clinical Trial Not Allowed) | 03/28/2023 | 05/07/2026 |
PAR-23-133 | NIDCR Research Grants for Analyses of Existing Genomics Data (R01) (Clinical Trial Not Allowed) | 03/28/2023 | 05/07/2026 |
RFA-MH-23-110 | BRAIN Initiative Fellows: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32) | 03/31/2023 | 08/11/2025 |
PAR-23-073 | Mentored Career Development Program for Early Stage Investigators Using Nonhuman Primate Research Models | 01/10/2023 | 01/07/2026 |
PAR-22-252 | Early Stage Investigator HIV/AIDS Research Using Nonhuman Primate (NHP) Models (R21 Clinical Trial Not Allowed) | 10/28/2022 | 09/07/2025 |
PAR-24-022 | Trailblazer Award for New and Early Stage Investigators (R21 Clinical Trial Optional) | 11/18/2022 | 01/07/2026 |
PAR-23-029 | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | 10/17/2022 | 03/28/2025 |
PAR-22-242 | Bioengineering Research Grants (BRG) (R01 Clinical Trial Not Allowed) | 09/08/2022 | 09/07/2025 |
PAR-22-225 | NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | 09/13/2022 | 09/07/2025 |
RFA-NS-23-003 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 08/01/2022 | 06/09/2025 |
PAR-23-024 | Catalyst Award for Early-Stage Investigators (ESIs) Pursuing Research on HIV Comorbidities, Coinfections, and Complications (DP1- Clinical Trial Optional) | 08/24/2022 | 05/01/2025 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAR-22-075 | NIAID Career Transition Award (K22 Independent Clinical Trial Not Allowed) | 01/20/2022 | 01/07/2025 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAS-22-074 | Stimulating Urology Interdisciplinary Team Opportunity Research (SUITOR) | 12/01/2021 | 05/07/2025 |
Other Agencies
NUMBER | TITLE | AGENCY NAME | DATE POSTED | CLOSE DATE |
NNH24ZDA001N-FINESST | ROSES 2024: F.5 Future Investigators in NASA Earth and Space Science and Technology | NASA-HQ | 11/05/2024 | 02/05/2025 |
20250212-EH-ES | Institutes for Higher Education Faculty and K-12 Educators | NEH | 11/20/2024 | 02/12/2025 |
20250409-FEL | Fellowships | NEH | 11/18/2024 | 04/09/2025 |
20250213-HT | Institutes for Advanced Topics in the Digital Humanities | NEH | 11/25/2024 | 02/13/2025 |
20250409-HB | Awards for Faculty | NEH | 12/04/2024 | 04/09/2025 |
20250110-PF | Sustaining Cultural Heritage Collections | NEH | 10/04/2024 | 01/10/2025 |
20250212-BH-BG | Landmarks of American History and Culture | NEH | 10/23/2024 | 02/12/2025 |
DARPARA2501 | Young Faculty Award (YFA) 2025 | DOD | 10/23/2024 | 02/05/2025 |
NNH24ZEA001N-USRC | University Student Research Challenge (USRC) | NASA-HQ | 09/20/2024 | 06.26.2025 |
20241211-RAI | Humanities Research Centers on Artificial Intelligence | NEH | 09/04/2024 | 12/11/2024 |
20250109-HAA | Digital Humanities Advancement Grants | NEH | 09/04/2024 | 01/09/2025 |
20250109-PG | Preservation Assistance Grants for Smaller Institutions | NEH | 10/01/2024 | 01/09/2025 |
20250110-PJ | National Digital Newspaper Program | NEH | 08/21/2024 | 01/10/2025 |
20241211-RAI | Humanities Research Centers on Artificial Intelligence | NEH | 09/04/2024 | 12/11/2024 |
20250109-HAA | Digital Humanities Advancement Grants | NEH | 09/04/2024 | 01/09/2025 |
20241127-RQ | Scholarly Editions and Translations | NEH | 07/25/2024 | 12/04/2024 |
2024-NIST-AI-MFGUSA-01 | FY2024 Manufacturing USA Institute – AI for Resilient Manufacturing | DOC-NIST | 07/22/2024 | 01/23/2025 |
HR001124S0029 | Artificial Intelligence Quantified (AIQ) | DOD-DARPA-I2O | 06/04/2024 | 12/07/2024 |
NNH24ZDA001N-MSF | ROSES 2024: Mentorship and Opportunities in STEM with Academic Institutions for Community Success (MOSAICS) Seed Funding | NASA-HQ | 06/07/2024 | 03/28/2025 |
HR001124S0029 | Artificial Intelligence Quantified (AIQ) | DOD-DARPA-I2O | 06/04/2024 | 12/07/2024 |
N0001424SB002 | Office of Naval Research Science and Technology for Advanced Manufacturing Projects (STAMP) | DOD | 03/29/2024 | 03/31/2025 |
NNH24ZDA001N-RTF | ROSES 2024: D.8 Nancy Grace Roman Technology Fellowships in Space Astrophysics for Early Career Researchers | NASA | 02/14/2024 | 01/30/2025 |
NNH24ZDA001N-PDART | ROSES 2024: C.4 Planetary Data Archiving, Restoration, and Tools | NASA | 02/14/2024 | 03/28/2025 |
NNH24ZDA001N-HPOSS | ROSES 2024: F.14 High Priority Open-Source Science | NASA | 02/14/2024 | 03/28/2025 |
20241127-RZ | Collaborative Research | NEH | 12/14/2023 | |
20241127-RQ | Scholarly Editions and Translations | NEH | 12/14/2023 | |
20241127-FZ | Public Scholars | NEH | 12/14/2023 | |
20231011-ASA-ASB | Spotlight on Humanities in Higher Education | NEH | 06/26/2023 | N/A |
20231011-DOI-DOC | Dangers and Opportunities of Technology: Perspectives from the Humanities | NEH | 06/26/2023 | N/A |
20240111-PF | Sustaining Cultural Heritage Collections | NEH | 07/07/2023 | N/A |
20231129-RZ | Collaborative Research | NEH | 07/07/2023 | N/A |
20240111-PJ | National Digital Newspaper Program | NEH | 07/07/2023 | N/A |
20240214-BH-BG | Landmarks of American History and Culture | NEH | 07/07/2023 | N/A |
20240111-HAA | Digital Humanities Advancement Grants | NEH | 07/07/2023 | N/A |
20240507-AA-AB-AC-AD-AE | Humanities Initiatives | NEH | 08/02/2023 | N/A |
20240417-FEL | Fellowships for Digital Publication | NEH | 08/01/2023 | N/A |
20240214-RAI | Humanities Research Centers on Artificial Intelligence | NEH | 08/02/2023 | N/A |
20240410-FEL | Fellowships | NEH | 07/31/2023 | N/A |
20240716-PW | Humanities Collections and Reference Resources | NEH | 07/31/2023 | |
20240424-FO | Fellowships for Advanced Social Science Research on Japan | NEH | 08/01/2023 | |
20240521-PR | Research and Development | NEH | 08/01/2023 | |
20240417-FEL | Fellowships for Digital Publication | NEH | 08/01/2023 | |
20240521-PN | Cultural and Community Resilience | NEH | 08/02/2023 | |
20240521-PE | Preservation and Access Education and Training | NEH | 08/02/2023 | |
20240612-MD-MN-MT | Digital Projects for the Public | NEH | 08/02/2023 | |
20240626-TA | Public Impact Projects at Smaller Organizations | NEH | 07/31/2023 |