- National Science Foundation (NSF)
- Department of Energy(DOE)
- Department of Health and Human Services
- Other Agencies
Interested in applying for for a grant and looking for collaborators or the chance to discuss your plans with someone in IDRE? Fill out this Google form and we will reach out to you.
National Science Foundation (NSF)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
PD-23-7643 | Environmental Sustainability | 04/05/2023 | |
23-574 | CyberCorps(R) Scholarship for Service | 04/05/2023 | 07/17/2023 |
23-575 | Centers for Chemical Innovation | 04/06/2023 | 10/18/2023 |
23-576 | Computer and Information Science and Engineering (CISE) Research Initiation Initiative | 04/07/2023 | 09/20/2023 |
23-580 | Infrastructure Capacity for Biological Research | 04/21/2023 | |
23-578 | Infrastructure Innovation for Biological Research | 04/21/2023 | |
23-570 | Mid-scale Research Infrastructure-2 | 03/21/2023 | 12/18/2023 |
23-569 | A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise | 03/21/2023 | 09/11/2023 |
PD-23-1443 | Fluid Dynamics | 03/21/2023 | |
23-562 | Safe Learning-Enabled Systems | 03/21/2023 | 05/26/2023 |
23-571 | Building the Prototype Open Knowledge Network | 03/21/2023 | 06/20/2023 |
PD-23-229Y | Manufacturing Systems Integration | 01/12/2023 | |
23-556 | Pathways to Enable Open-Source Ecosystems | 02/01/2023 | 09/07/2023 |
23-557 | Global Centers | 02/09/2023 | 05/10/2023 |
23-560 | Partnerships for Research Innovation in the Mathematical Sciences | 02/16/2023 | 05/26/2023 |
23-561 | Computer and Information Science and Engineering (CISE): Core Programs | 02/16/2023 | 10/23/2023 |
20-539 | Computer Science for All | 01/13/2023 | 02/14/2024 |
22-637 | Mid-scale Research Infrastructure-1 | 10/04/2022 | 05/05/2023 |
22-639 | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 10/01/2022 | |
PD-23-1524 | Atmospheric Chemistry | 10/26/2022 | |
22-609 | Division of Materials Research: Topical Materials Research Programs | 06/28/2022 | |
22-610 | Condensed Matter and Materials Theory | 06/28/2022 | |
PD-22-7334 | Mathematical Biology | 07/11/2022 | |
PD-22-8069 | Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | 07/11/2022 | |
22-608 | Synthesis Center for Molecular and Cellular Sciences | 06/24/2022 | 07/07/2023 |
22-580 | Gen-4 Engineering Research Centers | 03/30/2022 | 05/08/2023 |
22-555 | Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences | 01/19/2022 | |
22-529 | Smart and Connected Communities | 12/02/2021 | |
22-517 | Secure and Trustworthy Cyberspace | 10/20/2021 | |
PD-21-110Z | ECosystem for Leading Innovation in Plasma Science and Engineering | 09/15/2021 | |
21-616 | Computer and Information Science and Engineering (CISE): Core Programs | 09/10/2021 | |
21-541 | Conferences and Workshops in the Mathematical Sciences | 12/06/2020 | Proposals accepted anytime |
21-514 | Human Networks and Data Science | 10/22/2020 | 03/08/2025 |
21-503 | Sustaining Infrastructure for Biological Research | 10/03/2020 | Proposals accepted anytime |
21-501 | Infrastructure Capacity for Biological Research | 10/02/2020 | Proposals accepted anytime |
20-586 | Re-entry to Active Research Program | 07/22/2020 | Proposals accepted anytime |
PD-20-139Y | Cyberinfrastructure Centers of Excellence | 11/07/2019 | Proposals accepted anytime |
19-574 | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 04/05/2019 | Proposals accepted anytime |
PD-19-088Y | Advanced Manufacturing | 06/07/2018 | Proposals accepted anytime |
18-515 | Innovation Corps – National Innovation Network Teams Program (I-CorpsTM Teams) | 06/21/2018 | Proposals accepted anytime |
17-594 | Research Coordination Networks (RCN) | 08/29/2017 | Proposals accepted anytime |
Department of Energy (DOE)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
DE-FOA-0003025 | DOE Traineeship in Accelerator Science & Technology | 04/04/2023 | 06/06/2023 |
DE-FOA-0003005 | Quantum Testbed Pathfinder | 03/01/2023 | 05/03/2023 |
DE-FOA-0002924 | Scientific Discovery Through Advanced Computing (SCiDAC) – FES Partnerships | 03/08/2023 | 05/19/2023 |
N00014-23-S-F004 | FY24 Young Investigator Program | 03/29/2023 | 07/07/2023 |
DE-FOA-0002997 | Industrial Efficiency and Decarbonization Office (IEDO) FY23 Multi-Topic FOA | 03/15/2023 | 12/01/2023 |
DE-FOA-0002946 | FY23 Conversion Research and Development Funding Opportunity Announcement | 03/21/2023 | 06/16/2023 |
DE-FOA-0002844 | FY2023 Continuation of Solicitation for the Office of Science Financial Assistance Program | 09/30/2022 | 09/30/2023 |
Department of Health and Human Services
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
RFA-HG-23-005 | Data Integration and Statistical Analysis Methods (DISAM) (U01 Clinical Trial Not Allowed) | 4/18/2023 | 11/20/2023 |
RFA-CA-23-035 | Small Business Transition Grant For Early Career Scientists (R42 Clinical Trial Not Allowed) | 4/21/2023 | 08/21/2023 |
PAR-23-179 | Small Research Grant Program for the Next Generation of Researchers in AD/ADRD Research (R03 Clinical Trial Optional) | 4/24/2023 | 03/16/2026 |
PAR-23-145 | Maximizing Investigators Research Award (MIRA) for Early Stage Investigators (ESI) (R35 – Clinical Trial Optional) | 4/24/2023 | 02/03/2026 |
RFA-NS-23-028 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 4/27/2023 | 06/09/2025 |
PAR-23-138 | Instrumentation Grant Program for Resource-Limited Institutions (S10 – Clinical Trial Not Allowed) | 03/21/2023 | 06/02/2025 |
PAR-23-109 | NIH Medical Scientist Partnership Program (FM1 Clinical Trial Not Allowed) | 03/09/2023 | 08/08/2025 |
RFA-RM-23-007 | NIH Directors Early Independence Awards (DP5 Clinical Trial Optional) | 03/28/2023 | 09/06/2023 |
PAR-23-132 | NIDCR Small Research Grants for Analyses of Existing Genomics Data (R03 Clinical Trial Not Allowed) | 03/28/2023 | 05/07/2026 |
PAR-23-133 | NIDCR Research Grants for Analyses of Existing Genomics Data (R01) (Clinical Trial Not Allowed) | 03/28/2023 | 05/07/2026 |
RFA-RM-23-005 | NIH Directors New Innovator Award Program (DP2 Clinical Trial Optional) | 03/28/2023 | 08/18/2023 |
RFA-MH-23-110 | BRAIN Initiative Fellows: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32) | 03/31/2023 | 08/11/2025 |
RFA-MH-23-130 | BRAIN Initiative: Brain Behavior Quantification and Synchronization Data Coordination and Artificial Intelligence Center (U24 Clinical Trial Optional) | 03/31/2023 | 07/14/2023 |
PAR-23-073 | Mentored Career Development Program for Early Stage Investigators Using Nonhuman Primate Research Models | 01/10/2023 | 01/07/2026 |
PAR-23-089 | Data Harmonization, Curation and Secondary Analysis of Existing Clinical Datasets | 01/31/2023 | 03/14/2024 |
RFA-DA-24-027 | Education Activities for Responsible Analyses of Complex, Large-Scale Data | 02/08/2023 | 02/08/2024 |
PAR-22-252 | Early Stage Investigator HIV/AIDS Research Using Nonhuman Primate (NHP) Models (R21 Clinical Trial Not Allowed) | 10/28/2022 | 09/07/2025 |
PAR-24-022 | Trailblazer Award for New and Early Stage Investigators (R21 Clinical Trial Optional) | 11/18/2022 | 01/07/2026 |
PAR-23-029 | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | 10/17/2022 | 03/28/2025 |
PAR-22-242 | Bioengineering Research Grants (BRG) (R01 Clinical Trial Not Allowed) | 09/08/2022 | 09/07/2025 |
PAR-22-225 | NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | 09/13/2022 | 09/07/2025 |
RFA-NS-23-003 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 08/01/2022 | 06/09/2025 |
PAR-23-024 | Catalyst Award for Early-Stage Investigators (ESIs) Pursuing Research on HIV Comorbidities, Coinfections, and Complications (DP1- Clinical Trial Optional) | 08/24/2022 | 05/01/2025 |
RFA-MH-22-245 | BRAIN Initiative: Engineering and optimization of molecular technologies for functional dissection of neural circuits (UM1 Clinical Trial Not Allowed) | 08/31/2022 | 10/17/2024 |
PAR-22-191 | Postdoctoral Research Associate Training (PRAT) Program (Fi2) | 07/13/2022 | 10/03/2024 |
RFA-NS-22-036 | NINDS Interdisciplinary Team Science Grant (RM1 Clinical Trial Optional) | 05/18/2022 | 10/08/2024 |
RFA-OD-22-008 | Small Research Grants for Analysis, Curation, and/or Sharing of Down syndrome-related Research Data for the INCLUDE Project (R03 Clinical Trial Not Allowed) | 04/08/2022 | 07/01/2024 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAR-22-075 | NIAID Career Transition Award (K22 Independent Clinical Trial Not Allowed) | 01/20/2022 | 01/07/2025 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAS-22-074 | Stimulating Urology Interdisciplinary Team Opportunity Research (SUITOR) | 12/01/2021 | 05/07/2025 |
PAR-22-055 | Data Harmonization, Curation and Secondary Analysis of Existing Clinical Datasets (R61/R33 Clinical Trial Not Allowed) | 11/16/2021 | 03/14/2024 |
RFA-HG-21-041 | New Investigators to Promote Workforce Diversity in Genomics, Bioinformatics, or Bioengineering and Biomedical Imaging Research (R01 Clinical Trial Optional) | 08/05/2021 | 02/22/2024 |
PAR-21-271 | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | 08/17/2021 | 09/07/2024 |
PAR-21-313 | Small Grants for New Investigators to Promote Diversity in Health-Related Research (R21 Clinical Trial Optional) | 08/20/2021 | 09/07/2024 |
PAR-21-254 | Investigator Initiated Research in Computational Genomics and Data Science | 07/29/2021 | 09/07/2024 |
RFA-MH-21-135 | BRAIN Initiative: Integration and Analysis of BRAIN Initiative Data | 03/10/2021 | 06/07/2024 |
RFA-AI-21-020 | Early-Stage Development of Data Science Technologies for Infectious and Immune-mediated Diseases | 03/17/2021 | 07/06/2023 |
RFA-AI-21-021 | Enhancement or Sustainment of Data Science Tools for Infectious and Immune-Mediated diseases | 03/17/2021 | 07/06/2023 |
RFA-AI-21-035 | Exploratory Data Science Methods and Algorithm Development in Infectious and Immune-mediated Diseases | 03/17/2021 | 07/06/2023 |
PAR-21-146 | Undergraduate Research Training Initiative for Student Enhancement (U-RISE) | 02/18/2021 | 05/26/2023 |
PA-21-151 | NIH Support for Conferences and Scientific Meetings | 02/10/2021 | 01/07/2024 |
PAR-21-107 | NIDCD Early Career Research(ECR) Award | 12/17/2020 | 10/26/2023 |
PAR-21-075 | Research Experiences in Genomic Research for Data Scientists (R25) | 12/09/2020 | 05/25/2023 |
PAR-21-086 | NIDCD Mentored Career Development Award for Postdoctorate Au.D./Ph.D. Audiologists | 12/08/2020 | 01/07/2024 |
PAR-21-084 | NIDCR Small Grant Program for New Investigators | 11/25/2020 | 01/07/2024 |
PAR-21-038 | Stephen I. Katz Early Stage Investigator Research Project Grant | 11/09/2020 | 12/28/2023 |
PA-21-048 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | 10/21/2020 | 09/07/2023 |
PA-21-051 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | 10/21/2020 | 09/07/2023 |
PAR-20-304 | Computational Approaches to Curation at Scale for Biomedical Research Assets | 09/15/2020 | 05/07/2023 |
RFA-MH-20-600 | BRAIN Initiative: Data Archives for the BRAIN Initiative | 08/07/2020 | 07/14/2023 |
PA-20-247 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Senior Fellowship | 06/30/2020 | 05/07/2023 |
PA-20-248 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs | 06/30/2020 | 05/07/2023 |
PAR-20-213 | National Institute of General Medical Sciences Institutional Predoctoral Research Training Grant | 06/01/2020 | 05/25/2023 |
PA-20-246 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship | 06/29/2020 | 08/08/2023 |
PA-20-174 | Independent Scientist Award | 04/23/2020 | 05/07/2023 |
PA-20-200 | NIH Small Research Grant Program | 05/07/2020 | 05/07/2023 |
PA-20-207 | NIH Support for Conferences and Scientific Meetings | 05/08/2020 | 05/07/2023 |
PAR-20-089 | Biomedical Data Repository | 01/17/2020 | 05/08/2023 |
Other agencies
NUMBER | TITLE | AGENCY NAME | DATE POSTED | CLOSE DATE |
HT9425-23-PCRP-EIRA | DoD Prostate Cancer, Early Investigator Research Award | Dept. of the Army — USAMRAA | 04/03/2023 | 08/24/2023 |
HT9425-23-MSRP-EIRA | DoD Multiple Sclerosis, Early Investigator Research Award | Dept. of the Army — USAMRAA | 04/14/2023 | 10/06/2023 |
HT9425-23-PCRP-DSA | DoD Prostate Cancer, Data Science Award | Dept. of the Army — USAMRAA | 04/26/2023 | 08/24/2023 |
HT9425-23-PRP-EIRA | DOD, Parkinson’s Early Investigator Research Award | Dept. of the Army — USAMRAA | 04/27/2023 | 08/17/2023 |
FOA-AFRL-AFOSR-2023-0011 | Air Force Fiscal Year 2024 Young Investigator Program (YIP) | Air Force Office of Scientific Research | 05/01/2023 | 08/14/2023 |
USDA-NIFA-OTHER-009752 | Open Data Framework | National Institute of Food and Agriculture | 04/06/2023 | 05/08/2023 |
20230628-TA | Public Impact Projects at Smaller Organizations | National Endowment for the Humanities | 04/14/2023 | 06/28/2023 |
NNH23ZDA001N-BPSF | ROSES 2023: F.23 SMD Bridge Program Seed Funding | NASA Headquarters | 04/18/2023 | 03/29/2024 |
NNH23ZDA001N-RIA | ROSES 2023: F.22 Research Initiation Awards | NASA Headquarters | 04/18/2023 | 07/18/2023 |
W911NF-23-S-0009 | U.S. Army Research Institute for the Behavioral and Social Sciences Broad Agency Announcement for Basic Research (Fiscal Year 2024) | Dept of the Army — Materiel Command | 03/01/2023 | 07/15/2023 |
W81EWF-23-SOI-0004 | Machine Learning (ML) of Forest Stand Metrics to Quantify Carbon Storage | Dept. of the Army — Corps of Engineers | 03/23/2023 | 05/22/2023 |
NNH23ZDA001N-HPOSS | ROSES 2023: High Priority Open-Source Science | NASA Headquarters | 03/20/2023 | 03/29/2024 |
20230614-MD-MN-MT | Digital Projects for the Public | National Endowment for the Humanities | 03/15/2023 | 06/14/2023 |
20230718-PW | Humanities Collections and Reference Resources | National Endowment for the Humanities | 03/21/2023 | 07/18/2023 |
FA9550-23-S-0001 | Research Interests of the Air Force Office of Scientific Research | Air Force Office of Scientific Research | 01/30/2023 | |
FOA-AFRL-AFOSR-2023-0005 | Fiscal Year 2024 Defense University Research Instrumentation Program (DURIP) | Air Force Office of Scientific Research | 02/14/2023 | 05/12/2023 |
FOA-AFRL-AFOSR-2023-0004 | Fiscal Year (FY) 2024 Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI) | Air Force Office of Scientific Research | 02/22/2023 | 09/08/2023 |
W911NF-23-S-0005 | Fiscal Year (FY) 2024 Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI)- Army Submission | Dept of the Army — Materiel Command | 02/22/2023 | 09/08/2023 |
N00014-23-S-F002 | FY24 Defense University Research Instrumentation Program (DURIP) | Office of Naval Research | 02/14/2023 | 05/12/2023 |
N00014-23-S-F003 | FY24 Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI) | Office of Naval Research | 02/22/2023 | 09/08/2023 |
NNH23ZDA001N | ROSES 2023: Research Opportunities in Space and Earth Science | NASA Headquarters | 02/14/2023 | 03/29/2024 |
NNH23ZDA001N-ECIA | ROSES 2023: A.46 Earth Science Applications: Ecological Conservation Impact Assessment | NASA Headquarters | 02/14/2023 | 05/24/2023 |
NNH23ZDA001N-ADAP | ROSES 2023: D.2 Astrophysics Data Analysis | NASA Headquarters | 02/14/2023 | 05/18/2023 |
NNH23ZDA001N-MAP | ROSES 2023: A.14 Modeling, Analysis, and Prediction | NASA Headquarters | 02/14/2023 | 06/09/2023 |
NNH23ZDA001N-CDAP | ROSES 2023: C.10 Cassini Data Analysis Program | NASA Headquarters | 02/14/2023 | 05/04/2023 |
NNH23ZDA001N-DDAP | ROSES 2023: C.11 Discovery Data Analysis | NASA Headquarters | 02/14/2023 | 11/02/2023 |
NNH23ZDA001N-NFDAP | ROSES 2023: C.7 New Frontiers Data Analysis Program | NASA Headquarters | 02/14/2023 | 09/14/2023 |
NNH23ZDA001N-MDAP | ROSES 2023: C.9 Mars Data Analysis | NASA Headquarters | 02/14/2023 | 09/07/2023 |
NNH23ZDA001N-ECA | ROSES 2023: C.18 Planetary Science Early Career Award | NASA Headquarters | 02/14/2023 | 12/07/2023 |
NNH23ZDA001N-LDAP | ROSES 2023: C.8 Lunar Data Analysis | NASA Headquarters | 02/14/2023 | 11/30/2023 |
NNH23ZDA001N-RTF | ROSES 2023: D.8 Nancy Grace Roman Technology Fellowships for Early Career Researchers | NASA Headquarters | 02/14/2023 | 12/14/2023 |
20230509-AA-AB-AC-AD-AE | Humanities Initiatives | National Endowment for the Humanities | 01/17/2023 | 05/09/2023 |
20230516-PR | Research and Development | National Endowment for the Humanities | 01/25/2023 | 05/16/2023 |
20230517-CHA | Infrastructure and Capacity Building Challenge Grants: Capital Projects | National Endowment for the Humanities | 02/17/2023 | 05/17/2023 |
20230315-DR | Fellowships Open Book Program | National Endowment for the Humanities | 11/21/2022 | 11/15/2023 |
HR001123S0001 | Information Innovation Office (I2O) Office-wide | DARPA – Information Innovation Office | 10/26/2022 | 10/27/2023 |
NNH22ZDA001N-TWSC | ROSES 2022: Topical Workshops, Symposia, and Conferences | NASA Headquarters | 05/11/2022 | 05/12/2023 |
N00014-22-S-F007 | Fiscal Year (FY) 2023 Young Investigator Program | Office of Naval Research | 04/25/2022 | 07/01/2022 |
FOA-AFRL-AFOSR-2022-0004 | Fiscal Year 2022 Science, Technology, Engineering and Mathematics (STEM) Program | Air Force Office of Scientific Research | 02/03/2022 | |
N00244-22-S-NPS-F001 | RESEARCH INITIATIVES AT THE NAVAL POST GRADUATE SCHOOL | Naval Supply Systems Command | 01/13/2022 | 01/13/2026 |
W911NF-22-S-0003 | Funding Opportunity Announcement of Science, Mathematics, and Research for Transformation (SMART) Scholarship-for-Service Program | Dept of the Army — Materiel Command | 12/14/2021 | |
FOR-FD-22-014 | Development of advanced analytical methods for the characterization of complex generics | Food and Drug Administration | 10/26/2021 | |
FA8650-19-S-2003 | Research for Integrated Vehicle Aerodynamic Technologies (RIVAT) | Department of Defense | 05/07/2019 | 05/09/2023 |
FA9550-18-S-0003 | Research Interests of the Air Force Office of Scientific Research | Department of Defense | 06/11/2018 | Posted until superseded |
FA9550-21-S-0001 | Research Interests of the Air Force Office of Scientific Research | Air Force Office of Scientific Research | 06/09/2021 | N/A |