- National Science Foundation (NSF)
- Department of Energy(DOE)
- Department of Health and Human Services
- Other Agencies
Interested in applying for for a grant and looking for collaborators or the chance to discuss your plans with someone in IDRE? Fill out this Google form and we will reach out to you.
National Science Foundation (NSF)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
23-614 | Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science | 08/11/2023 | 11/09/2023 |
23-616 | Ecology and Evolution of Infectious Diseases | 08/22/2023 | 11/15/2023 |
23-618 | Decision, Risk and Management Sciences – Doctoral Dissertation Research Improvement Grants | 08/25/2023 | 01/18/2024 |
23-619 | Accelerating Research through International Network-to-Network Collaborations | 08/26/2023 | 12/11/2023 |
23-620 | Postdoctoral Research Fellowships in Biology | 09/02/2023 | 11/29/2023 |
23-621 | Focused Research Groups in the Mathematical Sciences | 09/07/2023 | 12/06/2023 |
23-597 | Cyberinfrastructure Technology Acceleration Pathway | 06/08/2023 | 09/06/2023 |
23-601 | Research Experiences for Undergraduates | 06/29/2023 | 09/27/2023 |
23-603 | Mathematical Sciences Postdoctoral Research Fellowships | 07/14/2023 | 10/18/2023 |
23-600 | Assessing and Predicting Technology Outcomes | 06/21/2023 | 10/30/2023 |
23-613 | Research Security and Integrity Information Sharing Analysis Organization | 08/01/2023 | 10/30/2023 |
23-515 | Small Business Innovation Research/ Small Business Technology Transfer Program Phase I | 06/02/2023 | 11/01/2023 |
23-516 | NSF Small Business Innovation Research / Small Business Technology Transfer Programs Phase II | 06/02/2023 | 11/01/2023 |
23-604 | NSF National Quantum Virtual Laboratory | 07/18/2023 | 11/30/2023 |
23-610 | National Artificial Intelligence (AI) Research Institutes | 07/31/2023 | 02/16/2024 |
23-588 | Community Infrastructure for Research in Computer and Information Science and Engineering | 5/13/2023 | 01/16/2024 |
23-589 | NSF Convergence Accelerator Phases 1 and 2 for the 2023 Cohort – Tracks K, L, M | 5/13/2023 | 09/08/2023 |
23-593 | Centers of Research Excellence in Science and Technology | 5/20/2023 | 09/19/2023 |
23-575 | Centers for Chemical Innovation | 04/06/2023 | 10/18/2023 |
23-576 | Computer and Information Science and Engineering (CISE) Research Initiation Initiative | 04/07/2023 | 09/20/2023 |
23-570 | Mid-scale Research Infrastructure-2 | 03/21/2023 | 12/18/2023 |
23-569 | A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise | 03/21/2023 | 09/11/2023 |
23-556 | Pathways to Enable Open-Source Ecosystems | 02/01/2023 | 09/07/2023 |
23-561 | Computer and Information Science and Engineering (CISE): Core Programs | 02/16/2023 | 10/23/2023 |
20-539 | Computer Science for All | 01/13/2023 | 02/14/2024 |
21-514 | Human Networks and Data Science | 10/22/2020 | 03/08/2025 |
23-606 | Mathematical Sciences Research Institutes | 07/19/2023 | 03/14/2024 |
PD-23-1491 | Cellular and Biochemical Engineering | 06/18/2023 | Proposals accepted anytime |
PD-23-5345 | Engineering of Biomedical Systems | 06/18/2023 | Proposals accepted anytime |
23-602 | Facility and Instrumentation Request Process | 07/06/2023 | Proposals accepted anytime |
PD-23-8084 | Computational and Data-Enabled Science and Engineering | 07/19/2023 | Proposals accepted anytime |
22-639 | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 10/01/2022 | Proposals accepted anytime |
PD-23-1524 | Atmospheric Chemistry | 10/26/2022 | Proposals accepted anytime |
PD-22-7334 | Mathematical Biology | 07/11/2022 | Proposals accepted anytime |
PD-22-8069 | Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | 07/11/2022 | Proposals accepted anytime |
22-529 | Smart and Connected Communities | 12/02/2021 | Proposals accepted anytime |
PD-23-1443 | Fluid Dynamics | 03/21/2023 | Proposals accepted anytime |
PD-23-229Y | Manufacturing Systems Integration | 01/12/2023 | Proposals accepted anytime |
23-580 | Infrastructure Capacity for Biological Research | 04/21/2023 | Proposals accepted anytime |
23-578 | Infrastructure Innovation for Biological Research | 04/21/2023 | Proposals accepted anytime |
22-517 | Secure and Trustworthy Cyberspace | 10/20/2021 | Proposals accepted anytime |
PD-21-110Z | ECosystem for Leading Innovation in Plasma Science and Engineering | 09/15/2021 | Proposals accepted anytime |
21-541 | Conferences and Workshops in the Mathematical Sciences | 12/06/2020 | Proposals accepted anytime |
PD-23-7643 | Environmental Sustainability | 04/05/2023 | Proposals accepted anytime |
21-503 | Sustaining Infrastructure for Biological Research | 10/03/2020 | Proposals accepted anytime |
20-586 | Re-entry to Active Research Program | 07/22/2020 | Proposals accepted anytime |
PD-19-088Y | Advanced Manufacturing | 06/07/2018 | Proposals accepted anytime |
Department of Energy (DOE)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
N00014-23-S-B003 | FY23 Science & Technology for Advanced Manufacturing Projects (STAMP) | 06/27/2023 | 01/16/2024 |
DE-FOA-0003043 | Fiscal Year 2024 Distinguished Early Career Program | 06/12/2023 | 09/07/2023 |
DE-FOA-0002997 | Industrial Efficiency and Decarbonization Office (IEDO) FY23 Multi-Topic FOA | 03/15/2023 | 12/01/2023 |
DE-FOA-0002844 | FY2023 Continuation of Solicitation for the Office of Science Financial Assistance Program | 09/30/2022 | 09/30/2023 |
Department of Health and Human Services
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
RFA-AG-24-042 | NIA Research and Entrepreneurial Development Immersion (REDI): Entrepreneurial Small Business Transition Award (R43/R44 Clinical Trial Optional) | 08/15/2023 | 10/26/2023 |
PA-23-260 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | 08/16/2023 | 09/07/2025 |
PA-23-272 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | 08/16/2023 | 09/07/2025 |
RFA-CA-23-042 | The NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 08/21/2023 | 11/19/2024 |
RFA-HG-23-002 | Broadening Opportunities for Computational Genomics and Data Science Education (UE5 Clinical Trial Not Allowed) | 08/29/2023 | 06/10/2024 |
PAR-23-236 | Early-stage Biomedical Data Repositories and Knowledgebases (R24 Clinical Trial Not Allowed) | 08/30/2023 | 01/25/2026 |
PA-23-262 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | 09/07/2023 | 09/07/2025 |
PAR-23-198 | NIAID New Innovators Awards (DP2 Clinical Trial Not Allowed) | 06/02/2023 | 10/10/2025 |
RFA-NS-24-026 | Validating digital health technologies for monitoring biomarkers in ADRD clinical trials (R61/R33 – Clinical Trials Optional) | 08/01/2023 | 11/17/2023 |
RFA-AI-23-038 | Development of Software for Data Science in Infectious and Immune-Mediated Diseases Research (U01 Clinical Trial Not Allowed) | 06/12/2023 | 10/11/2023 |
RFA-NS-24-025 | Analysis of data in the COVID-19 Neuro Databank-Biobank (R03 – Clinical Trial Not Allowed) | 06/26/2023 | 11/08/2023 |
PAR-23-215 | Early Stage Investigator HIV/AIDS Research Using Nonhuman Primate (NHP) Models (R21 Clinical Trial Not Allowed) | 06/28/2023 | 09/07/2025 |
PAR-23-142 | NINDS Postdoctoral Mentored Career Development Award (K01 No Independent Clinical Trial Allowed) | 05/08/2023 | 05/07/2024 |
RFA-HG-23-005 | Data Integration and Statistical Analysis Methods (DISAM) (U01 Clinical Trial Not Allowed) | 04/18/2023 | 11/20/2023 |
PAR-23-179 | Small Research Grant Program for the Next Generation of Researchers in AD/ADRD Research (R03 Clinical Trial Optional) | 04/24/2023 | 03/16/2026 |
PAR-23-145 | Maximizing Investigators Research Award (MIRA) for Early Stage Investigators (ESI) (R35 – Clinical Trial Optional) | 04/24/2023 | 02/03/2026 |
RFA-NS-23-028 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 04/27/2023 | 06/09/2025 |
PAR-23-138 | Instrumentation Grant Program for Resource-Limited Institutions (S10 – Clinical Trial Not Allowed) | 03/21/2023 | 06/02/2025 |
PAR-23-109 | NIH Medical Scientist Partnership Program (FM1 Clinical Trial Not Allowed) | 03/09/2023 | 08/08/2025 |
RFA-RM-23-007 | NIH Directors Early Independence Awards (DP5 Clinical Trial Optional) | 03/28/2023 | 09/06/2023 |
PAR-23-132 | NIDCR Small Research Grants for Analyses of Existing Genomics Data (R03 Clinical Trial Not Allowed) | 03/28/2023 | 05/07/2026 |
PAR-23-133 | NIDCR Research Grants for Analyses of Existing Genomics Data (R01) (Clinical Trial Not Allowed) | 03/28/2023 | 05/07/2026 |
RFA-MH-23-110 | BRAIN Initiative Fellows: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32) | 03/31/2023 | 08/11/2025 |
PAR-23-073 | Mentored Career Development Program for Early Stage Investigators Using Nonhuman Primate Research Models | 01/10/2023 | 01/07/2026 |
PAR-23-089 | Data Harmonization, Curation and Secondary Analysis of Existing Clinical Datasets | 01/31/2023 | 03/14/2024 |
RFA-DA-24-027 | Education Activities for Responsible Analyses of Complex, Large-Scale Data | 02/08/2023 | 02/08/2024 |
PAR-22-252 | Early Stage Investigator HIV/AIDS Research Using Nonhuman Primate (NHP) Models (R21 Clinical Trial Not Allowed) | 10/28/2022 | 09/07/2025 |
PAR-24-022 | Trailblazer Award for New and Early Stage Investigators (R21 Clinical Trial Optional) | 11/18/2022 | 01/07/2026 |
PAR-23-029 | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | 10/17/2022 | 03/28/2025 |
PAR-22-242 | Bioengineering Research Grants (BRG) (R01 Clinical Trial Not Allowed) | 09/08/2022 | 09/07/2025 |
PAR-22-225 | NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | 09/13/2022 | 09/07/2025 |
RFA-NS-23-003 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 08/01/2022 | 06/09/2025 |
PAR-23-024 | Catalyst Award for Early-Stage Investigators (ESIs) Pursuing Research on HIV Comorbidities, Coinfections, and Complications (DP1- Clinical Trial Optional) | 08/24/2022 | 05/01/2025 |
RFA-MH-22-245 | BRAIN Initiative: Engineering and optimization of molecular technologies for functional dissection of neural circuits (UM1 Clinical Trial Not Allowed) | 08/31/2022 | 10/17/2024 |
PAR-22-191 | Postdoctoral Research Associate Training (PRAT) Program (Fi2) | 07/13/2022 | 10/03/2024 |
RFA-NS-22-036 | NINDS Interdisciplinary Team Science Grant (RM1 Clinical Trial Optional) | 05/18/2022 | 10/08/2024 |
RFA-OD-22-008 | Small Research Grants for Analysis, Curation, and/or Sharing of Down syndrome-related Research Data for the INCLUDE Project (R03 Clinical Trial Not Allowed) | 04/08/2022 | 07/01/2024 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAR-22-075 | NIAID Career Transition Award (K22 Independent Clinical Trial Not Allowed) | 01/20/2022 | 01/07/2025 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAS-22-074 | Stimulating Urology Interdisciplinary Team Opportunity Research (SUITOR) | 12/01/2021 | 05/07/2025 |
PAR-22-055 | Data Harmonization, Curation and Secondary Analysis of Existing Clinical Datasets (R61/R33 Clinical Trial Not Allowed) | 11/16/2021 | 03/14/2024 |
RFA-HG-21-041 | New Investigators to Promote Workforce Diversity in Genomics, Bioinformatics, or Bioengineering and Biomedical Imaging Research (R01 Clinical Trial Optional) | 08/05/2021 | 02/22/2024 |
PAR-21-271 | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | 08/17/2021 | 09/07/2024 |
PAR-21-313 | Small Grants for New Investigators to Promote Diversity in Health-Related Research (R21 Clinical Trial Optional) | 08/20/2021 | 09/07/2024 |
PAR-21-254 | Investigator Initiated Research in Computational Genomics and Data Science | 07/29/2021 | 09/07/2024 |
RFA-MH-21-135 | BRAIN Initiative: Integration and Analysis of BRAIN Initiative Data | 03/10/2021 | 06/07/2024 |
PA-21-151 | NIH Support for Conferences and Scientific Meetings | 02/10/2021 | 01/07/2024 |
PAR-21-107 | NIDCD Early Career Research(ECR) Award | 12/17/2020 | 10/26/2023 |
PAR-21-086 | NIDCD Mentored Career Development Award for Postdoctorate Au.D./Ph.D. Audiologists | 12/08/2020 | 01/07/2024 |
PAR-21-084 | NIDCR Small Grant Program for New Investigators | 11/25/2020 | 01/07/2024 |
PAR-21-038 | Stephen I. Katz Early Stage Investigator Research Project Grant | 11/09/2020 | 12/28/2023 |
PA-21-048 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | 10/21/2020 | 09/07/2023 |
PA-21-051 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | 10/21/2020 | 09/07/2023 |
Other agencies
NUMBER | TITLE | AGENCY NAME | DATE POSTED | CLOSE DATE |
20231129-RZ | Collaborative Research | National Endowment for the Humanities | 08/01/2023 | 11/29/2023 |
20231011-ASA-ASB | Spotlight on Humanities in Higher Education | National Endowment for the Humanities | 08/02/2023 | 11/18/2023 |
20240111-HAA | Digital Humanities Advancement Grants | National Endowment for the Humanities | 08/22/2023 | 01/11/2024 |
NNH23ZDA001N-PACE | ROSES 2023: A.38 PACE Science and Applications Team | NASA Headquarter | 08/22/2023 | 12/05/2023 |
80HQTR23NOA01-24NSTGRO-B4 | NASA SPACE TECHNOLOGY GRADUATE RESEARCH OPPORTUNITIES – FALL 2024 | NASA Headquarter | 08/28/2023 | 11/01/2023 |
NNH23ZDA001N-HERAPSP | ROSES 2023: C.25 Hera Participating Scientist Program | NASA Headquarter | 08/31/2023 | 11/30/2023 |
NNH23ZDA001N-HLCAS | ROSES 2023: B.9 Heliophysics Low Cost Access to Space | NASA Headquarter | 08/21/2023 | 11/21/2023 |
NNH23ZDA001N-SOSS | ROSES 2023: Supplements for Open-Source Science | NASA Headquarters | 07/20/2023 | 03/29/2024 |
NNH23ZDA001N-SO | ROSES 2023: Supplements for Open-Source Science | NASA Headquarters | 07/20/2023 | 03/29/2024 |
20230913-FN | Dynamic Language Infrastructure – Documenting Endangered Languages Fellowships | National Endowment for the Humanities | 07/05/2023 | 09/13/2023 |
20231011-ASA-ASB | Spotlight on Humanities in Higher Education | National Endowment for the Humanities | 08/02/2023 | 10/18/2023 |
20231129-RZ | Collaborative Research | National Endowment for the Humanities | 08/01/2023 | 11/29/2023 |
20230914-CLI | Media Projects | National Endowment for the Humanities | 05/05/2023 | 09/14/2023 |
20230907-AKA-AKB | Fellowship Programs at Independent Research Institutions | National Endowment for the Humanities | 05/22/2023 | 09/07/2023 |
HT9425-23-PCRP-EIRA | DoD Prostate Cancer, Early Investigator Research Award | Dept. of the Army — USAMRAA | 04/03/2023 | 08/24/2023 |
HT9425-23-MSRP-EIRA | DoD Multiple Sclerosis, Early Investigator Research Award | Dept. of the Army — USAMRAA | 04/14/2023 | 10/06/2023 |
HT9425-23-PCRP-DSA | DoD Prostate Cancer, Data Science Award | Dept. of the Army — USAMRAA | 04/26/2023 | 08/24/2023 |
HT9425-23-PRP-EIRA | DOD, Parkinson’s Early Investigator Research Award | Dept. of the Army — USAMRAA | 04/27/2023 | 08/17/2023 |
NNH23ZDA001N-BPSF | ROSES 2023: F.23 SMD Bridge Program Seed Funding | NASA Headquarters | 04/18/2023 | 03/29/2024 |
NNH23ZDA001N-HPOSS | ROSES 2023: High Priority Open-Source Science | NASA Headquarters | 03/20/2023 | 03/29/2024 |
FA9550-23-S-0001 | Research Interests of the Air Force Office of Scientific Research | Air Force Office of Scientific Research | 01/30/2023 | N/A |
FOA-AFRL-AFOSR-2023-0004 | Fiscal Year (FY) 2024 Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI) | Air Force Office of Scientific Research | 02/22/2023 | 09/08/2023 |
W911NF-23-S-0005 | Fiscal Year (FY) 2024 Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI)- Army Submission | Dept of the Army — Materiel Command | 02/22/2023 | 09/08/2023 |
N00014-23-S-F003 | FY24 Department of Defense Multidisciplinary Research Program of the University Research Initiative (MURI) | Office of Naval Research | 02/22/2023 | 09/08/2023 |
NNH23ZDA001N | ROSES 2023: Research Opportunities in Space and Earth Science | NASA Headquarters | 02/14/2023 | 03/29/2024 |
NNH23ZDA001N-DDAP | ROSES 2023: C.11 Discovery Data Analysis | NASA Headquarters | 02/14/2023 | 11/02/2023 |
NNH23ZDA001N-NFDAP | ROSES 2023: C.7 New Frontiers Data Analysis Program | NASA Headquarters | 02/14/2023 | 09/14/2023 |
NNH23ZDA001N-MDAP | ROSES 2023: C.9 Mars Data Analysis | NASA Headquarters | 02/14/2023 | 09/07/2023 |
NNH23ZDA001N-ECA | ROSES 2023: C.18 Planetary Science Early Career Award | NASA Headquarters | 02/14/2023 | 12/07/2023 |
NNH23ZDA001N-LDAP | ROSES 2023: C.8 Lunar Data Analysis | NASA Headquarters | 02/14/2023 | 11/30/2023 |
NNH23ZDA001N-RTF | ROSES 2023: D.8 Nancy Grace Roman Technology Fellowships for Early Career Researchers | NASA Headquarters | 02/14/2023 | 12/14/2023 |
20230315-DR | Fellowships Open Book Program | National Endowment for the Humanities | 11/21/2022 | 11/15/2023 |
HR001123S0001 | Information Innovation Office (I2O) Office-wide | DARPA – Information Innovation Office | 10/26/2022 | 10/27/2023 |
FOA-AFRL-AFOSR-2022-0004 | Fiscal Year 2022 Science, Technology, Engineering and Mathematics (STEM) Program | Air Force Office of Scientific Research | 02/03/2022 | N/A |
N00244-22-S-NPS-F001 | RESEARCH INITIATIVES AT THE NAVAL POST GRADUATE SCHOOL | Naval Supply Systems Command | 01/13/2022 | 01/13/2026 |
W911NF-22-S-0003 | Funding Opportunity Announcement of Science, Mathematics, and Research for Transformation (SMART) Scholarship-for-Service Program | Dept of the Army — Materiel Command | 12/14/2021 | N/A |
FOR-FD-22-014 | Development of advanced analytical methods for the characterization of complex generics | Food and Drug Administration | 10/26/2021 | N/A |
FA9550-18-S-0003 | Research Interests of the Air Force Office of Scientific Research | Department of Defense | 06/11/2018 | Posted until superseded |
FA9550-21-S-0001 | Research Interests of the Air Force Office of Scientific Research | Air Force Office of Scientific Research | 06/09/2021 | N/A |
20231011-ASA-ASB | Spotlight on Humanities in Higher Education | National Endowment for the Humanities | 06/26/2023 | N/A |
20231011-DOI-DOC | Dangers and Opportunities of Technology: Perspectives from the Humanities | National Endowment for the Humanities | 06/26/2023 | N/A |
20240111-PF | Sustaining Cultural Heritage Collections | National Endowment for the Humanities | 07/07/2023 | N/A |
20231129-RZ | Collaborative Research | National Endowment for the Humanities | 07/07/2023 | N/A |
20240111-PJ | National Digital Newspaper Program | National Endowment for the Humanities | 07/07/2023 | N/A |
20240214-BH-BG | Landmarks of American History and Culture | National Endowment for the Humanities | 07/07/2023 | N/A |
20240111-HAA | Digital Humanities Advancement Grants | National Endowment for the Humanities | 07/07/2023 | N/A |
20240507-AA-AB-AC-AD-AE | Humanities Initiatives | National Endowment for the Humanities | 08/02/2023 | N/A |
20240417-FEL | Fellowships for Digital Publication | National Endowment for the Humanities | 08/01/2023 | N/A |
20240214-RAI | Humanities Research Centers on Artificial Intelligence | National Endowment for the Humanities | 08/02/2023 | N/A |
20240410-FEL | Fellowships | National Endowment for the Humanities | 07/31/2023 | N/A |
20240716-PW | Humanities Collections and Reference Resources | National Endowment for the Humanities | 07/31/2023 | |
20240424-FO | Fellowships for Advanced Social Science Research on Japan | National Endowment for the Humanities | 08/01/2023 | |
20240521-PR | Research and Development | National Endowment for the Humanities | 08/01/2023 | |
20240417-FEL | Fellowships for Digital Publication | National Endowment for the Humanities | 08/01/2023 | |
20240521-PN | Cultural and Community Resilience | National Endowment for the Humanities | 08/02/2023 | |
20240521-PE | Preservation and Access Education and Training | National Endowment for the Humanities | 08/02/2023 | |
20240612-MD-MN-MT | Digital Projects for the Public | National Endowment for the Humanities | 08/02/2023 | |
20240626-TA | Public Impact Projects at Smaller Organizations | National Endowment for the Humanities | 07/31/2023 |