- National Science Foundation (NSF)
- Department of Energy(DOE)
- Department of Health and Human Services
- Other Agencies
Interested in applying for for a grant and looking for collaborators or the chance to discuss your plans with someone in IDRE? Fill out this Google form and we will reach out to you.
National Science Foundation (NSF)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
23-512 | Using the Rules of Life to Address Societal Challenges | 10/28/2022 | 02/15/2023 |
23-514 | Research and Mentoring for Postbaccalaureates in Biological Sciences | 11/11/2022 | 02/16/2023 |
23-517 | Cybersecurity Innovation for Cyberinfrastructure | 11/18/2022 | 02/17/2023 |
23-518 | Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research | 11/19/2022 | 02/21/2023 |
23-519 | Major Research Instrumentation Program | 11/22/2022 | 02/21/2023 |
PD-22-1332 | Social Psychology | 11/22/2022 | 01/17/2023 |
23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTraining) | 11/22/2022 | 02/23/2023 |
23-521 | Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) | 11/22/2022 | 02/23/2023 |
23-524 | Computer and Information Science and Engineering (CISE): Core Programs, Large Projects | 12/01/2022 | 02/28/2023 |
23-526 | Campus Cyberinfrastructure | 12/01/2022 | 03/01/2023 |
22-637 | Mid-scale Research Infrastructure-1 | 10/04/2022 | 05/05/2023 |
22-639 | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 10/01/2022 | |
23-504 | Biological Anthropology Program – Doctoral Dissertation Research Improvement Grants | 10/12/2022 | 01/26/2023 |
23-502 | Cultural Anthropology Program – Doctoral Dissertation Research Improvement Grants | 10/12/2022 | 01/17/2023 |
23-501 | Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | 10/12/2022 | 01/25/2023 |
23-500 | SBE Postdoctoral Research Fellowships | 10/08/2022 | 01/10/2023 |
23-511 | Biology Integration Institutes | 10/28/2022 | 02/21/2023 |
PD-23-1524 | Atmospheric Chemistry | 10/26/2022 | |
23-506 | Expanding AI Innovation through Capacity Building and Partnerships | 10/14/2022 | 03/13/2023 |
23-507 | Experiential Learning for Emerging and Novel Technologies | 10/18/2022 | 03/02/2023 |
22-630 | Quantum Sensing Challenges for Transformational Advances in Quantum Systems | 09/11/2022 | 04/03/2023 |
22-631 | Computer and Information Science and Engineering (CISE): Core Programs | 09/16/2022 | 12/22/2022 |
22-632 | Cyberinfrastructure for Sustained Scientific Innovation | 09/17/2022 | 12/16/2022 |
22-635 | Office of Polar Programs Postdoctoral Research Fellowships | 10/01/2022 | 02/06/2023 |
22-609 | Division of Materials Research: Topical Materials Research Programs | 06/28/2022 | |
22-610 | Condensed Matter and Materials Theory | 06/28/2022 | |
PD-22-7334 | Mathematical Biology | 07/11/2022 | |
PD-22-8069 | Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | 07/11/2022 | |
22-617 | Engineering Technologies to Advance Underwater Sciences | 07/22/2022 | 03/01/2023 |
22-618 | Formal Methods in the Field | 07/27/2022 | 02/15/2023 |
22-604 | Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | 06/16/2022 | 01/26/2023 |
22-608 | Synthesis Center for Molecular and Cellular Sciences | 06/24/2022 | 07/07/2023 |
22-603 | Mid-Career Advancement | 06/11/2022 | 03/01/2023 |
22-592 | Physics Frontiers Centers | 04/29/2022 | 01/27/2023 |
22-580 | Gen-4 Engineering Research Centers | 03/30/2022 | 05/08/2023 |
22-555 | Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences | 01/19/2022 | |
22-529 | Smart and Connected Communities | 12/02/2021 | |
22-517 | Secure and Trustworthy Cyberspace | 10/20/2021 | |
PD-21-110Z | ECosystem for Leading Innovation in Plasma Science and Engineering | 09/15/2021 | |
21-616 | Computer and Information Science and Engineering (CISE): Core Programs | 09/10/2021 | |
21-541 | Conferences and Workshops in the Mathematical Sciences | 12/06/2020 | Proposals accepted anytime |
21-514 | Human Networks and Data Science | 10/22/2020 | 03/08/2025 |
21-503 | Sustaining Infrastructure for Biological Research | 10/03/2020 | Proposals accepted anytime |
21-501 | Infrastructure Capacity for Biological Research | 10/02/2020 | Proposals accepted anytime |
20-586 | Re-entry to Active Research Program | 07/22/2020 | Proposals accepted anytime |
PD-20-139Y | Cyberinfrastructure Centers of Excellence | 11/07/2019 | Proposals accepted anytime |
19-574 | Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | 04/05/2019 | Proposals accepted anytime |
PD-19-088Y | Advanced Manufacturing | 06/07/2018 | Proposals accepted anytime |
18-515 | Innovation Corps – National Innovation Network Teams Program (I-CorpsTM Teams) | 06/21/2018 | Proposals accepted anytime |
17-594 | Research Coordination Networks (RCN) | 08/29/2017 | Proposals accepted anytime |
Department of Energy (DOE)
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
DE-FOA-0002875 | Artificial Intelligence and Machine Learning for Autonomous Optimization and Control of Accelerators and Detectors | 11/09/2022 | 01/11/2023 |
DE-FOA-0002821 | Early Career Research Program | 11/16/2022 | 03/23/2023 |
DE-FOA-0002878 | Integrative Computational Tools for Systems Biology Research | 12/01/2022 | 03/28/2023 |
DE-FOA-0002859 | FY 2023 Phase II Release 1 | 10/21/2022 | 12/06/2022 |
DE-FOA-0002832 | FY 2023 Research Opportunities in High Energy Physics | 10/19/2022 | 12/21/2022 |
DE-FOA-0002850 | Atmospheric System Research (ASR) | 10/28/2022 | 02/23/2023 |
DE-FOA-0002849 | Environmental System Science | 11/01/2022 | 02/23/2023 |
DE-FOA-0002844 | FY2023 Continuation of Solicitation for the Office of Science Financial Assistance Program | 09/30/2022 | 09/30/2023 |
DE-FOA-0002792 | Funding Opportunity in Support of the Hydrogen Shot and a University Research Consortium on Grid Resilience | 08/23/2022 | 12/01/2022 |
N00014-22-S-F006 | FY22 FUNDING OPPORTUNITY ANNOUNCEMENT (FOA) for the Office of Naval Research (ONR) Science, Technology, Engineering, and Mathematics (STEM) Program | 04/01/2022 | 03/31/2023 |
Department of Health and Human Services
NUMBER | TITLE | DATE POSTED | CLOSE DATE |
PAR-22-252 | Early Stage Investigator HIV/AIDS Research Using Nonhuman Primate (NHP) Models (R21 Clinical Trial Not Allowed) | 10/28/2022 | 09/07/2025 |
PAR-24-022 | Trailblazer Award for New and Early Stage Investigators (R21 Clinical Trial Optional) | 11/18/2022 | 01/07/2026 |
RFA-RM-23-003 | Pilot Projects Enhancing Utility and Usage of Common Fund Data Sets (R03 Clinical Trial Not Allowed) | 11/25/2022 | 02/03/2023 |
RFA-MH-22-291 | BRAIN Initiative Cell Atlas Network (BICAN): Coordinating Unit for Biostatistics, Informatics, and Engagement (CUBIE) (U24 Clinical Trial Not Allowed) | 10/03/2022 | 02/01/2023 |
PAR-23-029 | NCMRR Early Career Research Award (R03 Clinical Trial Optional) | 10/17/2022 | 03/28/2025 |
RFA-OD-22-027 | Advanced Training in Artificial Intelligence for Precision Nutrition Science Research (AIPrN) Institutional Research Training Programs (T32) | 10/03/2022 | 01/15/2023 |
PAR-22-242 | Bioengineering Research Grants (BRG) (R01 Clinical Trial Not Allowed) | 09/08/2022 | 09/07/2025 |
PAR-22-225 | NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | 09/13/2022 | 09/07/2025 |
RFA-CA-22-036 | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 – Independent Clinical Trial Required) | 09/15/2022 | 02/28/2023 |
RFA-CA-22-037 | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 – Independent Basic Experimental Studies with Humans Required) | 09/15/2022 | 02/28/2023 |
RFA-CA-22-035 | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 – Independent Clinical Trial Not Allowed) | 09/15/2022 | 02/28/2023 |
RFA-HG-22-021 | The NHGRI Genomic Data Science Analysis, Visualization, and Informatics Lab-space Clinical Resource (ACR) (U24 Clinical Trial Not Allowed) | 09/16/2022 | 12/02/2022 |
RFA-NS-23-003 | HEAL Initiative: Interdisciplinary Team Science to Uncover the Mechanisms of Pain Relief by Medical Devices (RM1 Clinical Trial Optional) | 08/01/2022 | 06/09/2025 |
RFA-DE-23-012 | Practice-Based Research Integrating Multidisciplinary Experiences in Dental Schools (PRIMED) (U01 Clinical Trial Not Allowed) | 08/18/2022 | 02/24/2023 |
PAR-23-024 | Catalyst Award for Early-Stage Investigators (ESIs) Pursuing Research on HIV Comorbidities, Coinfections, and Complications (DP1- Clinical Trial Optional) | 08/24/2022 | 05/01/2025 |
RFA-MH-22-245 | BRAIN Initiative: Engineering and optimization of molecular technologies for functional dissection of neural circuits (UM1 Clinical Trial Not Allowed) | 08/31/2022 | 10/17/2024 |
PAR-22-191 | Postdoctoral Research Associate Training (PRAT) Program (Fi2) | 07/13/2022 | 10/03/2024 |
RFA-NS-22-036 | NINDS Interdisciplinary Team Science Grant (RM1 Clinical Trial Optional) | 05/18/2022 | 10/08/2024 |
RFA-OD-22-008 | Small Research Grants for Analysis, Curation, and/or Sharing of Down syndrome-related Research Data for the INCLUDE Project (R03 Clinical Trial Not Allowed) | 04/08/2022 | 07/01/2024 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
PAR-22-075 | NIAID Career Transition Award (K22 Independent Clinical Trial Not Allowed) | 01/20/2022 | 01/07/2025 |
PAR-22-095 | NHGRI Short Courses for Genomics-Related Research Education (R25 Clinical Trial Not Allowed) | 01/31/2022 | 01/25/2025 |
RFA-DK-21-030 | New Investigator Gateway Awards for Collaborative T1D Research | 12/03/2021 | 03/20/2023 |
PAS-22-074 | Stimulating Urology Interdisciplinary Team Opportunity Research (SUITOR) | 12/01/2021 | 05/07/2025 |
RFA-HG-22-001 | Supporting Talented Early Career Researchers in Genomics | 12/06/2021 | 02/27/2024 |
PAR-22-055 | Data Harmonization, Curation and Secondary Analysis of Existing Clinical Datasets (R61/R33 Clinical Trial Not Allowed) | 11/16/2021 | 03/14/2024 |
RFA-HG-21-041 | New Investigators to Promote Workforce Diversity in Genomics, Bioinformatics, or Bioengineering and Biomedical Imaging Research (R01 Clinical Trial Optional) | 08/05/2021 | 02/22/2024 |
PAR-21-271 | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | 08/17/2021 | 09/07/2024 |
PAR-21-313 | Small Grants for New Investigators to Promote Diversity in Health-Related Research (R21 Clinical Trial Optional) | 08/20/2021 | 09/07/2024 |
PAR-21-254 | Investigator Initiated Research in Computational Genomics and Data Science | 07/29/2021 | 09/07/2024 |
RFA-MH-21-135 | BRAIN Initiative: Integration and Analysis of BRAIN Initiative Data | 03/10/2021 | 06/07/2024 |
RFA-AI-21-020 | Early-Stage Development of Data Science Technologies for Infectious and Immune-mediated Diseases | 03/17/2021 | 07/06/2023 |
RFA-AI-21-021 | Enhancement or Sustainment of Data Science Tools for Infectious and Immune-Mediated diseases | 03/17/2021 | 07/06/2023 |
RFA-AI-21-035 | Exploratory Data Science Methods and Algorithm Development in Infectious and Immune-mediated Diseases | 03/17/2021 | 07/06/2023 |
RFA-OD-21-003 | Secondary Analyses of Existing Datasets of Tobacco Use and Health | 03/10/2021 | 03/08/2023 |
PAR-21-146 | Undergraduate Research Training Initiative for Student Enhancement (U-RISE) | 02/18/2021 | 05/26/2023 |
PA-21-151 | NIH Support for Conferences and Scientific Meetings | 02/10/2021 | 01/07/2024 |
PAR-21-107 | NIDCD Early Career Research(ECR) Award | 12/17/2020 | 10/26/2023 |
PAR-21-075 | Research Experiences in Genomic Research for Data Scientists (R25) | 12/09/2020 | 05/25/2023 |
PAR-21-086 | NIDCD Mentored Career Development Award for Postdoctorate Au.D./Ph.D. Audiologists | 12/08/2020 | 01/07/2024 |
PAR-21-084 | NIDCR Small Grant Program for New Investigators | 11/25/2020 | 01/07/2024 |
PAR-21-038 | Stephen I. Katz Early Stage Investigator Research Project Grant | 11/09/2020 | 12/28/2023 |
PA-21-048 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | 10/21/2020 | 09/07/2023 |
PA-21-051 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | 10/21/2020 | 09/07/2023 |
PAR-20-304 | Computational Approaches to Curation at Scale for Biomedical Research Assets | 09/15/2020 | 05/07/2023 |
RFA-MH-20-600 | BRAIN Initiative: Data Archives for the BRAIN Initiative | 08/07/2020 | 07/14/2023 |
PA-20-247 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Senior Fellowship | 06/30/2020 | 05/07/2023 |
PA-20-248 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs | 06/30/2020 | 05/07/2023 |
PAR-20-213 | National Institute of General Medical Sciences Institutional Predoctoral Research Training Grant | 06/01/2020 | 05/25/2023 |
PA-20-246 | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship | 06/29/2020 | 08/08/2023 |
PA-20-174 | Independent Scientist Award | 04/23/2020 | 05/07/2023 |
PA-20-200 | NIH Small Research Grant Program | 05/07/2020 | 05/07/2023 |
PA-20-207 | NIH Support for Conferences and Scientific Meetings | 05/08/2020 | 05/07/2023 |
PAR-20-089 | Biomedical Data Repository | 01/17/2020 | 05/08/2023 |
PAR-20-084 | NIBIB Trailblazer Award for New and Early Stage Investigators | 01/07/2020 | 01/07/2023 |
PAR-20-050 | NINDS Postdoctoral Mentored Career Development Award (K01 Clinical Trial Required) | 11/07/2019 | 01/07/2023 |
PAR-20-049 | NINDS Postdoctoral Mentored Career Development Award (K01 No Independent Clinical Trial Allowed) | 11/07/2019 | 01/07/2023 |
PAR-20-046 | NIDCR Small Research Grants for Analyses of Existing Genomics Data (R03 Clinical Trial Not Allowed) | 11/08/2019 | 01/07/2023 |
PAR-20-045 | NIDCR Research Grants for Analyses of Existing Genomics Data (R01 Clinical Trial Not Allowed) | 11/08/2019 | 01/07/2023 |
Other agencies
NUMBER | TITLE | AGENCY NAME | DATE POSTED | CLOSE DATE |
DARPA-RA-23-01 | Young Faculty Award (YFA) | DARPA – Defense Sciences Office | 11/03/2022 | 02/07/2023 |
NNC23ZHA011C | MUREP Precollege Summer Institute (MUREP PSI)  | National Aeronautics and Space Administration | 11/14/2022 | 01/17/2023 |
NNH22ZDA001N-ECON | ROSES 2022: Earth Science Applications: Ecological Conservation | NASA Headquarters | 11/14/2022 | 04/14/2023 |
NNH23ZEA001N-TTT | D.2 – Transformational Tools and Technologies Project (TTT) | NASA Headquarters | 11/16/2022 | 01/13/2023 |
NNH22ZDA001N-PACE | ROSES 2022: Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) Mission Validation Program | NASA Headquarters | 11/28/2022 | 03/07/2023 |
NNH22ZDA001N-FINESST | ROSES 2022: Future Investigators in NASA Earth and Space Science and Technology | NASA Headquarters | 11/28/2022 | 02/07/2023 |
NNH22ZDA001N-CSDSA | ROSES 2022: Commercial Smallsat Data Scientific Analysis | NASA Headquarters | 11/30/2022 | 01/18/2023 |
NNH22ZDA001N-HPOSS | ROSES 2022: High Priority Open-Source Science | NASA Headquarters | 12/01/2022 | 03/29/2023 |
NEAPS2204 | NEA Poetry Out Loud National Finals, FY2023 | National Endowment for the Arts | 11/22/2022 | 01/17/2023 |
20230112-PF | Sustaining Cultural Heritage Collections | National Endowment for the Humanities | 11/04/2022 | 01/12/2023 |
20230201-BH | Landmarks of American History and Culture | National Endowment for the Humanities | 11/04/2022 | 02/01/2023 |
20230201-EH-ES | Institutes for Higher Education Faculty and Institutes for K-12 Educators | National Endowment for the Humanities | 11/08/2022 | 02/01/2023 |
20230215-HT | Institutes for Advanced Topics in the Digital Humanities | National Endowment for the Humanities | 11/21/2022 | 02/15/2023 |
20230315-DR | Fellowships Open Book Program | National Endowment for the Humanities | 11/21/2022 | 11/15/2023 |
20230112-PN | Cultural and Community Resilience | National Endowment for the Humanities | 10/21/2022 | 01/12/2023 |
20230117-CLI | Climate Smart Humanities Organizations | National Endowment for the Humanities | 10/20/2022 | 01/17/2023 |
NNH22ZDA001N-MDRAIT | ROSES 2022: Multidomain Reusable Artificial Intelligence Tools | NASA Headquarters | 10/04/2022 | 01/13/2023 |
N00014-23-S-C001 | Science of Artificial Intelligence, Basic and Applied Research for the Naval Domain | Office of Naval Research | 10/12/2022 | 01/04/2023 |
HR001123S0001 | Information Innovation Office (I2O) Office-wide | DARPA – Information Innovation Office | 10/26/2022 | 10/27/2023 |
NOAA-OAR-CPO-2023-2007562 | Climate Program Office (CPO), Earth System Science and Modeling Research in support of the Disaster | Department of Commerce | 10/11/2022 | 01/26/2023 |
NNH22ZDA001N-TOPST | ROSES 2022: Transform to Open Science Training | NASA Headquarters | 09/09/2022 | 12/08/2022 |
NNH22ZDA001N-PSI | ROSES 2022: Physical Sciences Informatics | NASA Headquarters | 09/15/2022 | 01/10/2023 |
20221102-ASA-ASB | Spotlight on Humanities in Higher Education | National Endowment for the Humanities | 09/02/2022 | 11/02/2022 |
20230112-PJ | National Digital Newspaper Program | National Endowment for the Humanities | 09/14/2022 | 01/12/2023 |
20230202-DOI-DOC | Dangers and Opportunities of Technology: Perspectives from the Humanities | National Endowment for the Humanities | 09/21/2022 | 02/02/2023 |
20230112-PG | Preservation Assistance Grants for Smaller Institutions | National Endowment for the Humanities | 10/03/2022 | 01/12/2023 |
NOAA-OAR-CPO-2023-2007539 | Climate Program Office (CPO) Adaptation Sciences: Interdisciplinary research, engagement and capacity building to advance adaptation and resilience in islands of the Caribbean and the Pacific | Department of Commerce | 10/03/2022 | 01/31/2023 |
N00014-22-S-F009 | FY23 Vannevar Bush Faculty Fellowship Program | Office of Naval Research | 08/24/2022 | 03/24/2023 |
DE-FOA-0002500 | Research, development, and demonstration funding opportunity announcement (FY 2022) | National Energy Technology Laboratory | 08/17/2022 | 12/05/2022 |
20221130-RZ | Collaborative Research | National Endowment for the Humanities | 08/09/2022 | 11/30/2022 |
20230112-HAA | Digital Humanities Advancement Grants | National Endowment for the Humanities | 08/16/2022 | 01/12/2023 |
20220810-BP-BR-GE-GG-GI | Public Humanities Projects | National Endowment for the Humanities | 05/06/2022 | 01/11/2023 |
NNH22ZDA001N-TWSC | ROSES 2022: Topical Workshops, Symposia, and Conferences | NASA Headquarters | 05/11/2022 | 05/12/2023 |
NNH22ZDA001N-ICOR | ROSES 2022: NASA Innovation Corps Pilot | NASA Headquarters | 05/27/2022 | 03/29/2023 |
N00014-22-S-F007 | Fiscal Year (FY) 2023 Young Investigator Program | Office of Naval Research | 04/25/2022 | 07/01/2022 |
NNH22ZDA001N-SOSS | ROSES 2022: Supplemental Open Source Software Awards | NASA Headquarters | 02/14/2022 | 03/29/2023 |
NNH22ZDA001N-PDAR | ROSES 2022: Planetary Data Archiving and Restoration | NASA Headquarters | 02/14/2022 | 03/29/2023 |
NNH22ZDA001N-ECA | ROSES 2022: Planetary Science Early Career Award | NASA Headquarters | 02/14/2022 | 12/08/2022 |
NNH22ZDA001N-LDAP | ROSES 2022: Lunar Data Analysis | NASA Headquarters | 02/14/2022 | 12/01/2022 |
FOA-AFRL-AFOSR-2022-0004 | Fiscal Year 2022 Science, Technology, Engineering and Mathematics (STEM) Program | Air Force Office of Scientific Research | 02/03/2022 | |
N00244-22-S-NPS-F001 | RESEARCH INITIATIVES AT THE NAVAL POST GRADUATE SCHOOL | Naval Supply Systems Command | 01/13/2022 | 01/13/2026 |
W911NF-22-S-0003 | Funding Opportunity Announcement of Science, Mathematics, and Research for Transformation (SMART) Scholarship-for-Service Program | Dept of the Army — Materiel Command | 12/14/2021 | |
FOR-FD-22-014 | Development of advanced analytical methods for the characterization of complex generics | Food and Drug Administration | 10/26/2021 | |
FA8650-19-S-2003 | Research for Integrated Vehicle Aerodynamic Technologies (RIVAT) | Department of Defense | 05/07/2019 | 05/09/2023 |
FA9550-18-S-0003 | Research Interests of the Air Force Office of Scientific Research | Department of Defense | 06/11/2018 | Posted until superseded |
FA9550-21-S-0001 | Research Interests of the Air Force Office of Scientific Research | Air Force Office of Scientific Research | 06/09/2021 | N/A |